Owner | Date | Event | Winnings |
---|
Chuck Hirsch | 18-Sep | Lumber Classic of Pennsylvania | $146,000 |
Cheryl Neuleib | 18-Sep | Lumber Classic of Pennsylvania | $146,000 |
Chris Kramer | 23-Jan | Phoenix Open | $27,800 |
Denny & Jimmy | 23-Jan | Phoenix Open | $27,800 |
Russ Kramer | 23-Jan | Phoenix Open | $27,800 |
Ralph Jeletz | 23-Jan | Phoenix Open | $27,800 |
Rich Azinger | 16-Oct | Chrysler Classic of Greensboro | $0 |
Jacks | 20-Mar | Bay Hill Invitational | $9,990 |
Kelly |
|
|
|
Bob Wehrle | 23-Jan | Phoenix Open | $27,800 |
Steve Hirsch |
|
|
|
Pat Hagen | 22-May | Bank of America Colonial | $14,014 |
MPL | 18-Sep | Lumber Classic of Pennsylvania | $146,000 |
Keith Reynolds | 30-Oct | Chrysler Championship | $0 |
Carl Anderson | 23-Jan | Phoenix Open | $27,800 |
Bud Stowe | 23-Jan | Phoenix Open | $27,800 |
Mark Schantz | 23-Jan | Phoenix Open | $27,800 |
Nile Lewis | 23-Jan | Phoenix Open | $27,800 |
Tom Hughes | 8-Oct | Las Vegas Invitational | $0 |
John Wallen |
|
|
|
Ken Johnson | 30-Oct | Chrysler Championship | $0 |
Scott Ford | 29-Aug | Deutsche Bank Championship | $540,000 |
TKJ | 23-Jan | Phoenix Open | $27,800 |
Mark Behrman | 6-Feb | AT&T Pebble Beach National | $190,000 |
Dave Neuleib | 22-May | Bank of America Colonial | $14,014 |